Pakistan reports 48 deaths by a corona and 2435 new cases in one day
By Muhammad YaseenPublished On 06 Jan 2023

LAHORE: Pakistan has reported 48 deaths in the last 24 hours by novel coronavirus as the number of positive cases has surged to 497,510. The nationwide tally of fatalities has jumped to 10,558 on Friday.
According to the latest figures by the National Command and Operation Center (NCOC), 2,435 persons tested positive for COVID-19 in the past 24 hours.
Sindh remains the worst-hit province by the pandemic in terms of cases followed by Punjab, Khyber Pakhtunkhwa and Balochistan. Punjab has overtaken Sindh in most number of casualties.
Till now 222,999 coronavirus cases have been confirmed in Sindh, 143,511 in Punjab, 60,536 in Khyber Pakhtunkhwa, 18,314 in Balochistan, 38,842 in Islamabad, 8,430 in Azad Kashmir and 4,878 in Gilgit-Baltistan.
Country | Total Cases | Active Cases | Recoveries | Recovery % | Deaths | Death % |
---|---|---|---|---|---|---|
Pakistan | 497,510 | 33,124 | 453,828 | 91 % | 10,558 | 2 % |
Province | Total cases | Active cases | Recoveries | Recovery % | Deaths | Death % |
---|---|---|---|---|---|---|
AJK | 8,430 | 302 | 7,894 | 94 % | 234 | 3 % |
Islamabad | 38,842 | 2,175 | 36,231 | 93 % | 436 | 1 % |
Gilgit - Baltistan | 4,878 | 50 | 4,727 | 97 % | 101 | 2 % |
Balochistan | 18,314 | 235 | 17,893 | 98 % | 186 | 1 % |
KPK | 60,536 | 3,098 | 55,728 | 92 % | 1,710 | 3 % |
Sindh | 222,999 | 17,295 | 202,034 | 91 % | 3,670 | 2 % |
Punjab | 143,511 | 9,969 | 129,321 | 90 % | 4,221 | 3 % |
Furthermore 4,221 individuals have lost their lives to the epidemic in Punjab, 3,670 in Sindh, 1,710 in KP, 186 in Balochistan, 436 in Islamabad, 234 in Azad Kashmir and 101 in GB.